| 
 | 
            
| Main Page for Subject Area | ||
MTM Explained – Tables of Data
|    | Payments Per
  Year | |||||
| Interest  | 1 | 2 | 3 | 4 | 6 | 12 | 
| 1% | $101.0000  |  $101.0025  |  $101.0033  |  $101.0038  |  $101.0042  |  $101.0046  | 
| 2% | $102.0000  |  $102.0100  |  $102.0134  |  $102.0151  |  $102.0167  |  $102.0184  | 
| 3% | $103.0000  |  $103.0225  |  $103.0301  |  $103.0339  |  $103.0378  |  $103.0416  | 
| 4% | $104.0000  |  $104.0400  |  $104.0536  |  $104.0604  |  $104.0673  |  $104.0742  | 
| 5% | $105.0000  |  $105.0625  |  $105.0838  |  $105.0945  |  $105.1053  |  $105.1162  | 
| 8% | $108.0000  |  $108.1600  |  $108.2152  |  $108.2432  |  $108.2715  |  $108.3000  | 
| 10% | $110.0000  |  $110.2500  |  $110.3370  |  $110.3813  |  $110.4260  |  $110.4713  | 
|  | Payments Per
  Year | |||||
| Interest  | 1 | 2 | 3 | 4 | 6 | 12 | 
| 1% | 99.0099% | 99.0075% | 99.0066% | 99.0062% | 99.0058% | 99.0054% | 
| 2% | 98.0392% | 98.0296% | 98.0264% | 98.0248% | 98.0231% | 98.0215% | 
| 3% | 97.0874% | 97.0662% | 97.0590% | 97.0554% | 97.0518% | 97.0482% | 
| 4% | 96.1538% | 96.1169% | 96.1043% | 96.0980% | 96.0917% | 96.0853% | 
| 5% | 95.2381% | 95.1814% | 95.1622% | 95.1524% | 95.1427% | 95.1328% | 
| 8% | 92.5926% | 92.4556% | 92.4084% | 92.3845% | 92.3604% | 92.3361% | 
| 10% | 90.9091% | 90.7029% | 90.6314% | 90.5951% | 90.5583% | 90.5212% |